$1,800

3028 Washington Road is a $1,800, 2,816 square foot, 1.0 bath home on a 0.33 acre lot located in East Point, GA.
Excellent office space for rent in East Point area. Cosmetic renovations are currently under way and are expected to be completed in February. Showings can be scheduled now.
Basement | None |
Appliances | Gas Water Heater |
Interior Features | Unfurnished None No One Below Carpet High Speed Internet Entrance Foyer Other None None None Smoke Detector(s) None None Other Carbon Monoxide Detector(s) None Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Sewer Available Utilities - Water Available Tenant Pays - Electricity Tenant Pays - Gas Tenant Pays - Pest Control Tenant Pays - ecurity Tenant Pays - Telephone Tenant Pays - Water Utilities - Cable Available Storm Window(s) |
Fireplace Types | None |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Parking Lot |
Exterior Features | Lease Term - 12 Months Owner Managed Lake Name - None Public Transportation Restaurant Street Lights Near Schools Near Shopping None None Level Zero Lot Line None None None State Road Paved |
Views | City |
Roof | Composition |
Construction Types | Other Other Stucco |
Water Source | Waterfront Features - None |
Property Type | Commercial |
Property Sub Type | Other |
Style | Current Use - Warehouse Present Use - Timber |
Architectural Style | Main Dwelling Stories - Three or More |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | fulton |
Elementary School | conley hills |
Middle School | paul d. west |
High School | tri-cities |
Neighborhood | None |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2018 FMLS. Data last updated 05/19/2022 at 02:14am UTC
Firepoint Solutions Inc. maintains the current website, but is not liable for accuracy of Multiple Listing Service data or information therein. For technical issues regarding site usage and electronic means to access Multiple Listing Service data, please contact help@firepoint.net.